Andora
Region | Liguria |
---|---|
Zone | Palms Riviera |
Area | Andora |
ZIP CODE | 17051 |
District | SV |
Surface | 31,8 km² |
Inhabitants | 7 552 |
Hamlets | Castello, Colla Micheri, Conna, Rollo, San Bartolomeo, San Giovanni, San Pietro |
GPS | 43°57′30.8″N 8°08′22.05″E |
Useful Number
Emergency | Tel. 118 |
---|---|
Sea Emergency | Tel. 1530 |
Emergency medical Service | Tel. 118 |
Police | Tel. 113 |
Carabinieri | Tel. 112 |
Fire Fighters | Tel. 115 |
Police | Tel. 113 |